Sokoban Solver Statistics - Festival - Grigr2001Date: 2024-10-09 |
|||||||||||||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 35506 | 7470 | 301 | 98 of 100 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Grigr2001 | |||||||||||||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1890 | 264 | 32 | ✓ | 19 | 16 | 165 | 26 | 100 | 116 | |||
2 | ✕ | ✓ | 18 | 13 | 117 | 28 | 213 | 229 | |||||
3 | 718 | 183 | 1 | ✓ | 15 | 14 | 85 | 11 | 109 | 139 | |||
4 | 268 | 41 | 1 | ✓ | ✓ | 11 | 9 | 40 | 6 | 21 | 31 | ||
5 | 72 | 10 | 1 | ✓ | ✓ | 9 | 9 | 35 | 8 | 4 | 10 | ||
6 | 302 | 57 | 1 | ✓ | ✓ | 12 | 9 | 45 | 7 | 13 | 53 | ||
7 | 454 | 81 | 2 | ✓ | ✓ | 9 | 11 | 44 | 10 | 21 | 43 | ||
8 | 170 | 27 | 1 | ✓ | ✓ | 9 | 8 | 28 | 4 | 15 | 25 | ||
9 | 751 | 138 | 1 | ✓ | ✓ | 15 | 11 | 74 | 10 | 102 | 108 | ||
10 | 159 | 52 | 1 | ✓ | ✓ | 12 | 11 | 43 | 8 | 4 | 48 | ||
11 | 455 | 97 | 1 | ✓ | ✓ | 13 | 13 | 57 | 11 | 13 | 27 | ||
12 | 218 | 44 | 1 | ✓ | ✓ | 9 | 13 | 51 | 11 | 6 | 32 | ||
13 | 207 | 46 | 2 | ✓ | ✓ | 9 | 13 | 51 | 11 | 12 | 32 | ||
14 | 390 | 129 | 1 | ✓ | ✓ | 10 | 11 | 47 | 7 | 105 | 107 | ||
15 | 1191 | 232 | 1 | ✓ | ✓ | 12 | 13 | 61 | 9 | 108 | 142 | ||
16 | 178 | 25 | 1 | ✓ | ✓ | 8 | 10 | 34 | 9 | 5 | 15 | ||
17 | 173 | 26 | 1 | ✓ | ✓ | 9 | 10 | 37 | 9 | 12 | 26 | ||
18 | 243 | 68 | 1 | ✓ | ✓ | 14 | 7 | 45 | 10 | 30 | 36 | ||
19 | 446 | 75 | 7 | ✓ | ✓ | 15 | 10 | 84 | 27 | 23 | 53 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 550 | 108 | 2 | ✓ | ✓ | 9 | 11 | 44 | 10 | 42 | 80 | ||
21 | 261 | 46 | 1 | ✓ | ✓ | 9 | 11 | 47 | 10 | 10 | 28 | ||
22 | 238 | 58 | 1 | ✓ | ✓ | 9 | 8 | 30 | 6 | 12 | 36 | ||
23 | 414 | 68 | 1 | ✓ | ✓ | 13 | 8 | 43 | 8 | 34 | 40 | ||
24 | 269 | 51 | 1 | ✓ | ✓ | 11 | 8 | 37 | 8 | 11 | 49 | ||
25 | 171 | 37 | 1 | ✓ | ✓ | 9 | 8 | 27 | 5 | 7 | 29 | ||
26 | 208 | 50 | 1 | ✓ | ✓ | 9 | 9 | 37 | 7 | 18 | 40 | ||
27 | 260 | 56 | 1 | ✓ | ✓ | 9 | 8 | 30 | 6 | 14 | 42 | ||
28 | 321 | 71 | 1 | ✓ | ✓ | 10 | 10 | 37 | 6 | 21 | 41 | ||
29 | 204 | 67 | 1 | ✓ | ✓ | 11 | 9 | 39 | 8 | 15 | 61 | ||
30 | 316 | 74 | 3 | ✓ | ✓ | 11 | 9 | 43 | 8 | 14 | 68 | ||
31 | 131 | 34 | 1 | ✓ | ✓ | 9 | 9 | 32 | 8 | 8 | 32 | ||
32 | 271 | 70 | 2 | ✓ | ✓ | 11 | 9 | 38 | 10 | 8 | 50 | ||
33 | 460 | 97 | 1 | ✓ | ✓ | 12 | 9 | 41 | 7 | 33 | 65 | ||
34 | 375 | 76 | 1 | ✓ | ✓ | 10 | 10 | 40 | 6 | 54 | 66 | ||
35 | 160 | 39 | 1 | ✓ | ✓ | 11 | 8 | 35 | 7 | 23 | 35 | ||
36 | 250 | 53 | 1 | ✓ | ✓ | 10 | 9 | 38 | 8 | 17 | 51 | ||
37 | 216 | 45 | 1 | ✓ | ✓ | 9 | 9 | 35 | 7 | 15 | 41 | ||
38 | 210 | 50 | 2 | ✓ | ✓ | 8 | 11 | 36 | 10 | 18 | 40 | ||
39 | 516 | 107 | 1 | ✓ | ✓ | 13 | 10 | 49 | 7 | 75 | 101 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1499 | 294 | 4 | ✓ | ✓ | 14 | 22 | 103 | 12 | 150 | 192 | ||
41 | 329 | 105 | 1 | ✓ | ✓ | 13 | 10 | 54 | 8 | 91 | 101 | ||
42 | 390 | 114 | 1 | ✓ | ✓ | 11 | 10 | 44 | 7 | 40 | 48 | ||
43 | 469 | 67 | 1 | ✓ | ✓ | 10 | 9 | 40 | 6 | 11 | 45 | ||
44 | 255 | 40 | 1 | ✓ | ✓ | 9 | 8 | 28 | 4 | 20 | 34 | ||
45 | 155 | 41 | 1 | ✓ | ✓ | 9 | 11 | 47 | 7 | 21 | 41 | ||
46 | 222 | 60 | 1 | ✓ | ✓ | 8 | 10 | 32 | 8 | 24 | 60 | ||
47 | 219 | 49 | 1 | ✓ | ✓ | 7 | 11 | 38 | 9 | 9 | 43 | ||
48 | 632 | 104 | 2 | ✓ | ✓ | 12 | 10 | 55 | 9 | 14 | 62 | ||
49 | 373 | 67 | 1 | ✓ | ✓ | 10 | 9 | 40 | 7 | 13 | 43 | ||
50 | 330 | 61 | 1 | ✓ | ✓ | 9 | 12 | 43 | 10 | 19 | 45 | ||
51 | 298 | 43 | 1 | ✓ | ✓ | 9 | 11 | 40 | 10 | 11 | 39 | ||
52 | 268 | 52 | 1 | ✓ | ✓ | 11 | 9 | 39 | 6 | 28 | 44 | ||
53 | 391 | 87 | 1 | ✓ | ✓ | 12 | 11 | 58 | 8 | 37 | 49 | ||
54 | 557 | 86 | 2 | ✓ | ✓ | 11 | 11 | 50 | 10 | 12 | 64 | ||
55 | 205 | 45 | 1 | ✓ | ✓ | 9 | 8 | 27 | 4 | 23 | 31 | ||
56 | 81 | 20 | 1 | ✓ | ✓ | 7 | 9 | 23 | 3 | 14 | 20 | ||
57 | 110 | 22 | 1 | ✓ | ✓ | 9 | 8 | 31 | 8 | 8 | 22 | ||
58 | 138 | 31 | 1 | ✓ | ✓ | 9 | 10 | 31 | 3 | 19 | 27 | ||
59 | 170 | 40 | 2 | ✓ | ✓ | 10 | 10 | 34 | 8 | 10 | 38 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 297 | 53 | 1 | ✓ | ✓ | 10 | 10 | 42 | 6 | 41 | 49 | ||
61 | 899 | 170 | 3 | ✓ | ✓ | 11 | 10 | 51 | 8 | 38 | 106 | ||
62 | 168 | 44 | 1 | ✓ | ✓ | 9 | 9 | 41 | 8 | 14 | 40 | ||
63 | 93 | 11 | 1 | ✓ | ✓ | 11 | 7 | 32 | 3 | 1 | 9 | ||
64 | 660 | 113 | 2 | ✓ | ✓ | 13 | 8 | 46 | 9 | 9 | 61 | ||
65 | 198 | 52 | 1 | ✓ | ✓ | 10 | 9 | 35 | 6 | 22 | 52 | ||
66 | 580 | 186 | 2 | ✓ | ✓ | 12 | 11 | 59 | 8 | 40 | 108 | ||
67 | 270 | 50 | 1 | ✓ | ✓ | 10 | 10 | 40 | 7 | 26 | 48 | ||
68 | 276 | 37 | 2 | ✓ | ✓ | 10 | 9 | 40 | 8 | 13 | 35 | ||
69 | 282 | 67 | 1 | ✓ | ✓ | 10 | 10 | 40 | 5 | 41 | 45 | ||
70 | 380 | 100 | 1 | ✓ | ✓ | 11 | 9 | 43 | 7 | 38 | 64 | ||
71 | 289 | 59 | 2 | ✓ | ✓ | 9 | 12 | 50 | 11 | 15 | 45 | ||
72 | 126 | 30 | 1 | ✓ | ✓ | 9 | 7 | 23 | 3 | 10 | 28 | ||
73 | 538 | 80 | 1 | ✓ | ✓ | 11 | 10 | 44 | 6 | 52 | 64 | ||
74 | 227 | 42 | 1 | ✓ | ✓ | 10 | 10 | 40 | 8 | 18 | 40 | ||
75 | 254 | 75 | 1 | ✓ | ✓ | 9 | 11 | 39 | 4 | 25 | 53 | ||
76 | 410 | 78 | 2 | ✓ | ✓ | 8 | 10 | 34 | 8 | 12 | 78 | ||
77 | 88 | 22 | 1 | ✓ | ✓ | 9 | 7 | 23 | 3 | 12 | 20 | ||
78 | ✕ | ✓ | 22 | 20 | 211 | 36 | 529 | 603 | |||||
79 | 202 | 60 | 1 | ✓ | ✓ | 9 | 9 | 33 | 4 | 18 | 48 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 333 | 84 | 1 | ✓ | ✓ | 10 | 10 | 41 | 9 | 18 | 48 | ||
81 | 810 | 183 | 1 | ✓ | ✓ | 12 | 10 | 52 | 8 | 129 | 143 | ||
82 | 290 | 82 | 1 | ✓ | ✓ | 11 | 10 | 48 | 7 | 38 | 58 | ||
83 | 233 | 53 | 1 | ✓ | ✓ | 8 | 9 | 28 | 6 | 9 | 53 | ||
84 | 1827 | 439 | 142 | ✓ | 17 | 17 | 107 | 20 | 145 | 203 | |||
85 | 452 | 84 | 2 | ✓ | ✓ | 10 | 9 | 42 | 10 | 10 | 58 | ||
86 | 312 | 58 | 2 | ✓ | ✓ | 10 | 9 | 42 | 10 | 16 | 56 | ||
87 | 474 | 80 | 2 | ✓ | ✓ | 13 | 12 | 62 | 8 | 26 | 62 | ||
88 | 160 | 26 | 1 | ✓ | ✓ | 10 | 7 | 28 | 4 | 12 | 24 | ||
89 | 182 | 52 | 1 | ✓ | ✓ | 10 | 9 | 32 | 6 | 14 | 50 | ||
90 | 271 | 73 | 1 | ✓ | ✓ | 11 | 10 | 41 | 10 | 25 | 51 | ||
91 | 215 | 72 | 1 | ✓ | ✓ | 10 | 10 | 36 | 7 | 36 | 64 | ||
92 | 194 | 46 | 1 | ✓ | ✓ | 9 | 8 | 30 | 8 | 12 | 40 | ||
93 | 202 | 50 | 1 | ✓ | ✓ | 9 | 10 | 36 | 6 | 12 | 48 | ||
94 | 253 | 70 | 1 | ✓ | ✓ | 9 | 9 | 33 | 8 | 24 | 52 | ||
95 | 287 | 61 | 1 | ✓ | ✓ | 9 | 9 | 31 | 7 | 5 | 53 | ||
96 | 281 | 78 | 1 | ✓ | ✓ | 11 | 11 | 46 | 9 | 8 | 60 | ||
97 | 122 | 30 | 1 | ✓ | ✓ | 9 | 7 | 29 | 8 | 12 | 30 | ||
98 | 321 | 92 | 2 | ✓ | ✓ | 11 | 9 | 40 | 8 | 6 | 52 | ||
99 | 121 | 32 | 1 | ✓ | ✓ | 9 | 7 | 24 | 5 | 4 | 32 | ||
100 | 752 | 116 | 2 | ✓ | ✓ | 12 | 12 | 57 | 9 | 18 | 78 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 35506 | 7470 | 301 | 98 of 100 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes